# | First | Last | Position |
---|---|---|---|
Leah | Hamper | (AP) | |
Leah | Drummond | (AP) | |
Sophia | Lyons | (AP) | |
Sybil | Johnston | (AP) | |
Allison | Downey | (AP) | |
Kit | Johnston | (AP) | |
0 | Quinn | Lahey | SS (AP) |
0 | Olivia | Pickett | |
0 | Farryn | Seeley | C, 2B (AP) |
0 | Alexa | Lee | SS, CF (AP) |
0 | Georgia | Clark | P (AP) |
0 | Renee | Cunningham | 1B (AP) |
0 | Sophie | Johnston | P, 3B (AP) |
0 | Grace | Wood | P, 1st (AP) |
0 | Paige | Griffiths-Gionet | C, 1B (AP) |
0 | Khloe | Robinson | C, 3B (AP) |
Sun, Jun. 01, 2025 6:00 PM - 7:45 PM
Team Practice
Mon, Jun. 02, 2025 6:00 PM - 7:45 PM
Team Practice