# | First | Last | Position |
---|---|---|---|
0 | Georgia | Clark | P (AP) |
0 | Alexa | Lee | SS, CF (AP) |
0 | Farryn | Seeley | C, 2B (AP) |
7 | Allison | Downey | (AP) |
10 | Paige | Griffiths-Gionet | C, 1B (AP) |
12 | Leah | Drummond | (AP) |
13 | Sybil | Johnston | (AP) |
14 | Sophia | Lyons | (AP) |
16 | Sophie | Johnston | P, 3B (AP) |
17 | Quinn | Lahey | SS (AP) |
35 | Grace | Wood | P, 1st (AP) |
39 | Kit | Johnston | (AP) |
42 | Leah | Hamper | (AP) |
43 | Khloe | Robinson | C, 3B (AP) |
44 | Renee | Cunningham | 1B (AP) |
47 | Olivia | Pickett |
Sun, Jul. 27, 2025 6:00 PM - 7:45 PM
Prayice
Sun, Aug. 03, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Practice