# | First | Last | Position |
---|---|---|---|
Danika | Richard | (AP) | |
Samantha | McFarlane | (AP) | |
0 | Makailah | Lewis | C (AP) |
0 | Summer | Robinson | 3B, LF (AP) |
5 | Kennadi | Hayes | 2B, OUT (AP) |
7 | Paige | Perry | C, SS, 3B (AP) |
8 | Paige | Titus | P, 1B, CF (AP) |
9 | Riley | Chestnut | 2B, RF (AP) |
10 | Alexa | Arnold | P, 1B, 3B (AP) |
11 | Carmendy | Bedford | P, 1B, SS (AP) |
12 | Cicily | Colpitts | P, SS (AP) |
13 | Shaylee | Whalen | 2B, OUT (AP) |
15 | Aliyah | Muscroft | C, 2B, SS (AP) |
27 | Addison | McGinnis | 3B, SS, OUT (AP) |
Mon, Jul. 28, 2025 6:00 PM - 7:45 PM
Practice
Sun, Aug. 03, 2025 8:00 PM - Mon, Jan. 01, 0001 12:00 AM
Practice